Rifle | Pistol | Shotgun | Running Target |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | KURKA Petr | 1987-1991 | 2 | 2 | 4 | |
| 2 | BAKES Milan | 1987-1990 | 2 | 1 | 3 | |
| 3 | FRITZ Jiri | 1986 | 1 | 1 | ||
| 4 | SOUKENIK Pavel | 1987 | 1 | 1 | ||
| 4 | 4 | 1 | 9 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | SOUKENIK Pavel | 1986-1988 | 3 | 3 | 6 | |
| 2 | VARGA Miroslav | 1986-1991 | 1 | 2 | 3 | |
| 3 | KURKA Petr | 1987-1989 | 1 | 1 | 2 | |
| 4 | BURES Jaromir | 1990 | 1 | 1 | ||
| 6 | 5 | 1 | 12 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | KURKA Petr | 1988-1991 | 2 | 1 | 3 | |
| 2 | BAKES Milan | 1989 | 1 | 1 | ||
| 2 | 2 | 4 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | JIRKAL Stanislav | 1992 | 2 | 2 | ||
| 2 | RUZICKA Miroslav | 1988 | 1 | 1 | ||
| 2 | 1 | 3 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | PUTNA Bretislav | 1986-1988 | 1 | 1 | 2 | |
| 2 | SKUPA Jindrich | 1991 | 1 | 1 | ||
| 2 | 1 | 3 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | RUZICKA Miroslav | 1988 | 1 | 1 | ||
| 1 | 1 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | BEDNARIK Miroslav | 1986-1988 | 3 | 3 | ||
| 2 | ZAORAL Radomir | 1990 | 1 | 1 | ||
| 4 | 4 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | ADAMEC Lubos | 1986-1991 | 2 | 1 | 3 | |
| 1 | HLAVACEK Leos | 1986-1990 | 2 | 1 | 3 | |
| 3 | HULA Jan | 1986-1987 | 1 | 1 | 2 | |
| 4 | KRAUS Richard | 1990 | 1 | 1 | ||
| 5 | BECHYNSKY Bronislav | 1989 | 1 | 1 | ||
| 4 | 2 | 4 | 10 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | KOLOUSKOVA Lenka | 1986-1991 | 2 | 2 | 4 | |
| 2 | 2 | 4 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | JEZOVA Yvonna | 1986 | 1 | 1 | ||
| 1 | 1 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | HAVLOVA Marie | 1986 | 1 | 1 | ||
| 1 | 1 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | SVOBODA Jindrich | 1987 | 1 | 1 | ||
| 1 | TESAR Libor | 1986 | 1 | 1 | ||
| 3 | KERMIET Jan | 1988 | 1 | 1 | ||
| 2 | 1 | 3 |
| Rank | Name | Year | Gold | Silver | Bronze | Total |
| 1 | RACANSKY Lubos | 1991-1992 | 2 | 1 | 3 | |
| 2 | JANUS Miroslav | 1992 | 1 | 1 | 2 | |
| 3 | KERMIET Jan | 1990-1992 | 1 | 1 | 2 | |
| 3 | 2 | 2 | 7 |
KOLOUSKOVA Lenka - married name: KRAUSOVA